Offered by:
The Berkstresser Realty Group
Last Updated | February 7, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1929 |
Bedrooms | 4 |
Bathrooms | 2 full |
Approx. Lot Size | .5 Acres |
Sq. Feet | 2238 |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Living Word Academy | Preschool-12 | Private | |
Montessori Academy Of Chambersburg | Preschool-8 | Private | |
Noahs Ark Christian Child Care Center | Preschool-k | Private | |
Shalom Christian Academy | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Living Word Academy | Preschool-12 | Private | |
Montessori Academy Of Chambersburg | Preschool-8 | Private | |
Noahs Ark Christian Child Care Center | Preschool-k | Private | |
Shalom Christian Academy | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Anchor Christian School | 1-12 | Private | |
Benjamin Chambers El School | Chambersburg Area School District | K-5 | Public |
Buchanan Elementary School | Chambersburg Area School District | K-5 | Public |
Calvary Mennonite School | 1-10 | Private | |
Clearfield Parochial School | 1-8 | Private | |
Conococheague Creek Amish School | 1-9 | Private | |
Corpus Christi School | Diocese Of Harrisburg | K-8 | Catholic |
Culbertson Mennonite School | 1-10 | Private | |
Cumberland Valley Christian School | K-12 | Private | |
Emmanuel Christian School | 1-9 | Private | |
Fairview Avenue Elementary School | Waynesboro Area School District | K-6 | Public |
Falling Spring Elementary School | Chambersburg Area School District | K-5 | Public |
Fannett Metal Elementary School | Fannett-metal School District | K-5 | Public |
Fayetteville Elementary School | Chambersburg Area School District | K-5 | Public |
Grandview Elementary School | Chambersburg Area School District | K-5 | Public |
Greencastle Antrim Elementary School | Greencastle-antrim School District | 3-5 | Public |
Greencastle-antrim Pri School | Greencastle-antrim School District | K-2 | Public |
Guilford Hills Elementary School | Chambersburg Area School District | K-5 | Public |
Hamilton Heights El School | Chambersburg Area School District | K-5 | Public |
Hooverville Elementary School | Waynesboro Area School District | K-6 | Public |
Living Word Academy | Preschool-12 | Private | |
Lurgan Elementary School | Chambersburg Area School District | K-5 | Public |
Mcclays Mill Amish School | 1-8 | Private | |
Mercersburg Elementary School | Tuscarora School District | K-5 | Public |
Middle Run Parochial School | 1-8 | Private | |
Montessori Academy Of Chambersburg | Preschool-8 | Private | |
Montgomery Elementary School | Tuscarora School District | K-5 | Public |
Mountain View Amish School | 1-8 | Private | |
Mountain View Elementary School | Tuscarora School District | K-5 | Public |
Mowersville Christian Academy | K-12 | Private | |
Mowrey Elementary School | Waynesboro Area School District | K-6 | Public |
Mt Rock Parochial School | 1-8 | Private | |
Nancy Grayson El School | Shippensburg Area School District | K-3 | Public |
New Franklin Elementary School | Chambersburg Area School District | K-5 | Public |
Nhs Human Services | 1-12 | Private | |
Noahs Ark Christian Child Care Center | Preschool-k | Private | |
Otterbein School | 1-8 | Private | |
Path Valley Christian School | 1-12 | Private | |
Portico River Brethren School | 1-9 | Private | |
Providence School Pigeon Hill Building | 1-8 | Private | |
Providence School-oak Hill Building | 1-8 | Private | |
Scotland Elementary School | Chambersburg Area School District | K-5 | Public |
Shady Grove Mennonite School | 1-10 | Private | |
Shalom Christian Academy | Preschool-12 | Private | |
South Hamilton Elementary School | Chambersburg Area School District | K-5 | Public |
St Andrew School | Diocese Of Harrisburg | K-6 | Catholic |
St Thomas Elementary School | Tuscarora School District | K-5 | Public |
Stevens Elementary School | Chambersburg Area School District | K-5 | Public |
Summitview Elementary School | Waynesboro Area School District | K-6 | Public |
Sunset Amish School | 1-8 | Private | |
Sunset Run Parochial School | 1-8 | Private | |
Willow Hill Amish Parochial School | 1-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Abraxas Leadership Development Program | 5-12 | Private | |
Abraxas Youth Center | 6-12 | Private | |
Anchor Christian School | 1-12 | Private | |
Calvary Mennonite School | 1-10 | Private | |
Chambersburg Area Middle School - North | Chambersburg Area School District | 6-8 | Public |
Chambersburg Area Middle School - South | Chambersburg Area School District | 6-8 | Public |
Clearfield Parochial School | 1-8 | Private | |
Conococheague Creek Amish School | 1-9 | Private | |
Corpus Christi School | Diocese Of Harrisburg | K-8 | Catholic |
Culbertson Mennonite School | 1-10 | Private | |
Cumberland Valley Christian School | K-12 | Private | |
Emmanuel Christian School | 1-9 | Private | |
Fannett-metal Middle School | Fannett-metal School District | 6-12 | Public |
Fannett-metal Senior High School | Fannett-metal School District | 6-12 | Public |
Greencastle-antrim Middle School | Greencastle-antrim School District | 6-8 | Public |
James Buchanan Middle School | Tuscarora School District | 6-8 | Public |
Living Word Academy | Preschool-12 | Private | |
Mcclays Mill Amish School | 1-8 | Private | |
Middle Run Parochial School | 1-8 | Private | |
Montessori Academy Of Chambersburg | Preschool-8 | Private | |
Mountain View Amish School | 1-8 | Private | |
Mowersville Christian Academy | K-12 | Private | |
Mt Rock Parochial School | 1-8 | Private | |
Nhs Human Services | 1-12 | Private | |
Otterbein School | 1-8 | Private | |
Path Valley Christian School | 1-12 | Private | |
Portico River Brethren School | 1-9 | Private | |
Providence School Pigeon Hill Building | 1-8 | Private | |
Providence School-oak Hill Building | 1-8 | Private | |
Shady Grove Mennonite School | 1-10 | Private | |
Shalom Christian Academy | Preschool-12 | Private | |
Shippensburg Area Middle School | Shippensburg Area School District | 6-8 | Public |
Sunset Amish School | 1-8 | Private | |
Sunset Run Parochial School | 1-8 | Private | |
Waynesboro Area Middle School | Waynesboro Area School District | 7-8 | Public |
Willow Hill Amish Parochial School | 1-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Abraxas Leadership Development Program | 5-12 | Private | |
Abraxas Youth Center | 6-12 | Private | |
Anchor Christian School | 1-12 | Private | |
Chambersburg Area Career Magnet School | Chambersburg Area School District | 9-12 | Public |
Chambersburg Area Senior High School | Chambersburg Area School District | 9-12 | Public |
Cumberland Valley Christian School | K-12 | Private | |
Fannett-metal Middle School | Fannett-metal School District | 6-12 | Public |
Fannett-metal Senior High School | Fannett-metal School District | 6-12 | Public |
Franklin County Ctc | Franklin County Ctc | 10-12 | Public |
Greencastle-antrim Senior High School | Greencastle-antrim School District | 9-12 | Public |
James Buchanan High School | Tuscarora School District | 9-12 | Public |
Living Word Academy | Preschool-12 | Private | |
Mercersburg Academy | 9-12 | Private | |
Mowersville Christian Academy | K-12 | Private | |
Nhs Human Services | 1-12 | Private | |
Path Valley Christian School | 1-12 | Private | |
Shalom Christian Academy | Preschool-12 | Private | |
Shippensburg Area Senior High School | Shippensburg Area School District | 9-12 | Public |
Waynesboro Area Senior High School | Waynesboro Area School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 12835 Mount Pleasant, Mercersburg, Pa 17236 | 1 | $180,000 | |
2 | 10 Bennett, Mercersburg, Pa 17236 | $149,900 | ||
3 | 22 Fairview, Mercersburg, Pa 17236 | $87,066 | ||
4 | 226 Linden, Mercersburg, Pa 17236 | 1 | $25,000 | |
5 | 226 Linden, Mercersburg, Pa 17236 | $22,100 | ||
6 | 12 Linden, Mercersburg, Pa 17236 | $330,000 | ||
7 | 23 Linden, Mercersburg, Pa 17236 | $164,900 | ||
8 | 328 Park, Mercersburg, Pa 17236 | $149,600 | ||
9 | 38 Linden, Mercersburg, Pa 17236 | $155,000 | ||
10 | 10 Steiger, Mercersburg, Pa 17236 | 1 | $149,900 |
Population | 9,280 |
---|---|
Population Growth | 18% |
Population Density | 75 |
Median Age | 38.9 |
Median Income | $55,582 |
Households | 3,391 |
Jan Low | 20.92 |
---|---|
Jan High | 38.18 |
July Low | 62.98 |
July High | 85.28 |
Annual Precipitation (in.) | 68.63 |
Weather Risk Index* | 46 |
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 12835 Mount Pleasant, Mercersburg, Pa 17236 | 1 | $180,000 | |
2 | 10 Bennett, Mercersburg, Pa 17236 | $149,900 | ||
3 | 22 Fairview, Mercersburg, Pa 17236 | $87,066 | ||
4 | 226 Linden, Mercersburg, Pa 17236 | 1 | $25,000 | |
5 | 226 Linden, Mercersburg, Pa 17236 | $22,100 | ||
6 | 12 Linden, Mercersburg, Pa 17236 | $330,000 | ||
7 | 23 Linden, Mercersburg, Pa 17236 | $164,900 | ||
8 | 328 Park, Mercersburg, Pa 17236 | $149,600 | ||
9 | 38 Linden, Mercersburg, Pa 17236 | $155,000 | ||
10 | 10 Steiger, Mercersburg, Pa 17236 | 1 | $149,900 |
Fill out this short form to contact the agents below.